XM Series
XM Series
XM2600XM2600SXM2600STXM3100XM3100SXM3100ST
Multi-Axis Turning Center, designed to multitask and maximize productivity, shows high rigidity and precision
⦁ The adoption of a milling head with a built-in B axis (0.0001control) enables the operator to perform turning and milling works in perfect harmony. ⦁ The highly rigid Y-axis structure makes it possible to process diverse shapes. ⦁ Application of CAPTO C6 tool for high speed complex machining ⦁ The model features built-in main & sub-spindles with high output and high torque. ⦁ Adopted the latest FANUC 31i-B5 PLUS
XM Series _ XM2600ST - HYUNDAI WIA Multi-tasking machine
No videos available.
Specifications
| MODEL | XM2600 | XM2600S | XM2600ST | XM3100 | XM3100S | XM3100ST | |
|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 10 | 10 | 10 | 12 | 12 | 12 |
| Max. Machining Diameter | mm | 660 | 660 | 660 | 660 | 660 | 660 |
| Max. Machining Length | mm | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Travel (X1/Z1/Y/X2/Z2/A) | mm | 695/1,585/300/-/-/1,595 | 695/1,585/300/-/-/1,595 | 695/1540/300/235/1595/1540 | 695/1585/300/-/-/1595 | 695/1585/300/-/-/1595 | 695/1540/300/235/1595/1540 |
| Rapid Feed (X1/Z1/Y/X2/Z2/A) | - | 48/48/36/-/-/30 | 48/48/36/-/-/30 | 48/48/3624/36/30 | 48/48/36/-/-/30 | 48/48/36/-/-/30 | 48/48/36/24/36/30 |
| Spindle Speed | r/min | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Spindle Power | kW | 30/22 | 30/22 | 30/22 | 37/30 | 37/30 | 37/30 |
| Spindle Torque | N.m | 724/410 | 724/410 | 724/410 | 1,262/1,003 | 1,262/1,003 | 1,262/1,003 |
| Spindle Drive Type | - | Built in | Built in | Built in | Built in | Built in | Built in |
| No. of Tools | EA | Mill head : 40T [80T/120T] | Mill head : 40T [80T/120T] | Mill head : 40T [80T/120T] / Turret : 12T | Mill head : 40T [80T/120T] | Mill head : 40T [80T/120T] | Mill head : 40T [80T/120T] / Turret : 12T |
| Rotary Tool Speed | r/min | Mill head : 12,000 | Mill head : 12,000 | Mill head : 12,000 / Turret : 5,000 | Mill head : 12,000 | Mill head : 12,000 | Mill head : 12,000 / Turret : 5,000 |
| Slide Type | - | LM | LM | LM | LM | LM | LM |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
