XF Series
XF Series
XF6300XF8500
5-axis Vertical Machining Center for high quality Mold Machining with stable structure and highly precise spindle
⦁ Increases strength with all-in-one bed & column structure ⦁ Machines High-precision parts with x-axis box-in-box structure ⦁ Built-in DDM table ⦁ Standard 34-tool ring-type ATC (C-C time: 4.5 sec.) ⦁ 24" Monitor (HEIDENHAIN) Applied
XF Series
No videos available.
Specifications
| MODEL | XF6300 | XF8500 | |
|---|---|---|---|
| Table Size (Diameter) | mm | 630 | 850 |
| Max. Load Capacity | kg | 600 | 1,000 |
| Travel (X/Y/Z) | mm | 650/600/500 | 850/920/600 |
| Rapid Feed (X/Y/Z) | m/min | 60/60/60 | 45/45/45 |
| Spindle Speed | r/min | 15,000 [24,000] [40,000] | 15,000 [9,000] [24,000] [30,000] |
| Spindle Power | kW | 31/25 [26/20] [26/18] | 31/25 [42/31] [26/20] [120/80] |
| Spindle Torque | N.m | 153/123 [85.9/66.5] [9.9/6.9] | 153/123 [175/130] [85.9/66.5] [38.2/25.5] |
| Spindle Taper | - | HSK-A63 [40K : HSK-E40] | HSK-A63 [30K : HSK-E40] |
| Spindle Drive Type | - | BUILT-IN | BUILT-IN |
| No. of Tools | EA | 34 [68], [102] | 34 [68], [102] |
| Slide Type | - | LM | LM |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
