SE2200 Series
SE2200 Series
SE2200SE2200ASE2200LSE2200LASE2200LCSE2200LMSE2200LMASE2200LMCSE2200LMSSE2200LMSASE2200LMSCSE2200MSE2200MA
Compact Turning Center, designed to maximize productivity, shows high technical performance and economic efficiency
⦁ 30° slanted one-piece bed structure with high rigidity ⦁Ensured high-rigidity applying Roller guideway on all axes (X/Z-axis: 30/36m/min) ⦁ Improved user convenience by applying the latest controller of FANUC ⦁ Prepared user-oriented lineup including long-bed, mill turret and sub-spindle ⦁ Compact structure with internal-motor design (for standard-type bed) ⦁ Ergonomic design for convenient access to chuck and tool
SE2200 Series
No videos available.
Specifications
| MODEL | SE2200 | SE2200A | SE2200L | SE2200LA | SE2200LC | SE2200LM | SE2200LMA | SE2200LMC | SE2200LMS | SE2200LMSA | SE2200LMSC | SE2200M | SE2200MA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 8 | 6 | 8 | 6 | 10 | 8 | 6 | 10 | 8 | 6 | 10 | 8 | 6 |
| Max. Machining Diameter | mm | 350 | 350 | 350 | 350 | 350 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Max. Machining Length | mm | 307 | 340 | 558 | 560 | 549 | 288 | 529 | 499 | 508 | 529 | 499 | 288 | 309 |
| Travel (X/Z) | mm | 210/340 | 210/340 | 210/560 | 210/560 | 210/560 | 210/560 | 210/560 | 210/560 | 210/560 | 210/560 | 210/560 | 210/340 | 210/340 |
| Rapid Feed (X/Z) | mm | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 | 30/36 |
| Spindle Speed | r/min | 4,500 | 6,000 | 4,500 | 6,000 | 3,500 | 4,500 | 6,000 | 3,500 | 4,500 | 6,000 | 3,500 | 4,500 | 6,000 |
| Spindle Power | kW | 15/11 | 15/11 | 15/11 | 15/11 | 18.5/11 | 15/11 | 15/11 | 18.5/11 | 15/11 | 15/11 | 18.5/11 | 15/11 | 15/11 |
| Spindle Torque | N.m | 167/92 | 127/70 | 167/92 | 127/70 | 270/120 | 167/92 | 127/70 | 270/120 | 167/92 | 127/70 | 270/120 | 167/92 | 127/70 |
| Spindle Drive Type | - | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
| No. of Tools | EA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | r/min | - | - | - | - | - | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Slide Type | - | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
