L600/700/800 Series
L600/700/800 Series
L600AL600LAL600LMAL600MAL700AL700LAL700LMAL700MAL800AL800DL800LAL800LDL800LMAL800LMDL800MAL800MD
High-performing Turning Center, designed with advanced technology, shows great performance in rigidity and precision
⦁ Sturdiness secured through the adoption of an all Axis box guide ⦁ All-in-one type structure with direct link for high accuracy and sturdiness ⦁ Based on double anchor method for high accuracy pretension ⦁ Minimized heat deformation in the main spindle ⦁ Gear box used for the main spindle (L600/700 Series : 3 step/ L800 Series : 2 step) ⦁ Structural design featuring the major axis capable of processing a maximum length of 3,250mm (127.9″) (Long Bed Type)
L600/700/800 Series
No videos available.
Specifications
| MODEL | L600A | L600LA | L600LMA | L600MA | L700A | L700LA | L700LMA | L700MA | L800A | L800D | L800LA | L800LD | L800LMA | L800LMD | L800MA | L800MD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 32 | 34 | 32 | 34 | 32 | 34 | 32 | 34 |
| Max. Machining Diameter | mm | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
| Max. Machining Length | mm | 1650 | 3250 | 3250 | 1650 | 1650 | 3250 | 3250 | 1650 | 1650 | 1650 | 3250 | 3250 | 3250 | 3250 | 1650 | 1650 |
| Travel (X/Z) | mm | 500/1680 | 500/3,280 | 500/3,280 | 500/1680 | 500/1680 | 500/3280 | 500/3280 | 500/1680 | 500/1680 | 500/1680 | 500/3280 | 500/3280 | 500/3280 | 500/3280 | 500/3280 | 500/3280 |
| Rapid Feed (X/Z) | mm | 12/16 | 12/12 | 12/12 | 12/16 | 12/16 | 12/12 | 12/12 | 12/16 | 12/16 | 12/16 | 12/12 | 12/12 | 12/12 | 12/12 | 12/16 | 12/12 |
| Spindle Speed | r/min | 1800 | 1,800 | 1,800 | 3000 | 1500 | 1,500 | 1,500 | 1500 | 700 | 500 | 700 | 500 | 700 | 500 | 700 | 500 |
| Spindle Power | kW | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 | 45/37 |
| Spindle Torque | N.m | 5610/4621 | 5,610/4,621 | 5,610/4,621 | 5610/4621 | 6928/5700 | 6,978/5,700 | 6,978/5,700 | 6928/5700 | 7045/5795 | 7288/5992 | 7045/5795 | 7288/5992 | 7045/5795 | 7288/5992 | 7045/5795 | 7288/5992 |
| Spindle Drive Type | - | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 3 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear | Belt + 2 Step Gear |
| No. of Tools | EA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | r/min | 32/80 | - | 3,000 | 32/80 | - | 3,000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||
| Slide Type | - | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
