L300 Series
L300 Series
L300AL300CL300LAL300LCL300LMAL300LMCL300LMSAL300MAL300MCL300MSAL300MSC
High-performing Turning Center, designed with advanced technology, shows great performance in rigidity and precision
⦁ Box guideways on all axis ensuring high rigidity in heavy cutting conditions ⦁ Highly Accurate direct drive spindle design and highly sturdy all-in-one structure ⦁ Pretensioned double-anchored ballscrew for superior positioning and repeatability accuracy ⦁ Minimized spindle thermal distortion ⦁ Gearless type main spindle models are all equipped with a mill turret. ⦁ Integrated process realized through use of optional 8″ sub spindle
No videos available.
Specifications
| MODEL | L300A | L300C | L300LA | L300LC | L300LMA | L300LMC | L300LMSA | L300MA | L300MC | L300MSA | L300MSC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 10 | 12 | 10 | 12 | 10 | 12 | 10 | 10 | 12 | 10 | 12 |
| Max. Machining Diameter | mm | 500 | 560 | 500 | 560 | 410 | 500 | 410 | 410 | 500 | 410 | 500 |
| Max. Machining Length | mm | 720 | 720 | 1320 | 1320 | 1280 | 600 | 1250 | 680 | 600 | 680 | 1260 |
| Travel (X/Z) | mm | 290/750 | 355/750 | 290/1,350 | 355/1,350 | 290/1,350 | 355/1,350 | 290/1,350 | 290/750 | 355/750 | 290/750 | 355/750 |
| Rapid Feed (X/Z) | mm | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24/20 | 20/24 | 20/24 | 20/24/20 | 20/24/20 |
| Spindle Speed | r/min | 3,600 | 3,000 | 3,600 | 3,000 | 3,500 | 3,000 | 3,500 | 3,500 | 3,000 | 3,500 | 3,000 |
| Spindle Power | kW | 22/18.5 | 26/22 | 22/18.5 | 26/22 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 |
| Spindle Torque | N.m | 739/622 | 1131/957 | 739/622 | 1131/957 | 493.4/414.9 | 787.3/465 | 493.4/414.9 | 493.4/414.9 | 787.3/465 | 493.4/414.9 | 787.3/465 |
| Spindle Drive Type | - | GEAR | GEAR | GEAR | GEAR | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
| No. of Tools | EA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | r/min | - | - | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Slide Type | - | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
