L-Y Series
L-Y Series
L2000LSYL2000LYL2000SYL2000YL2600LYL2600SYL2600YL3000LYL3000SYL3000Y
Multi-Axis Turning Center, designed to multitask and maximize productivity, shows high rigidity and precision
⦁ Cycle time reducing structure for maximum productivity ⦁ Multi-tasking operation with wedge type Y-axis BMT65P turret ⦁ Integrated processing through synchronized control of Main/Sub spindle (“S” Type) ⦁ High performance heavy duty cutting enabled with box guideways ⦁ Improved maintenance through locating lubrication mechanisms on the front of machine
L-Y Series
No videos available.
Specifications
| MODEL | L2000LSY | L2000LY | L2000SY | L2000Y | L2600LY | L2600SY | L2600Y | L3000LY | L3000SY | L3000Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 |
| Max. Machining Diameter | mm | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Max. Machining Length | mm | 760 | 760 | 520 | 520 | 1280 | 760 | 760 | 1280 | 760 | 760 |
| Travel (X/Y/Z) | mm | 265/120/830/830 | 265/120/830 | 265/120/590/590 | 265/120/590 | 265/120/1350 | 265/120/830/830 | 265/120/830 | 265/120/1350 | 265/120/830/830 | 265/120/830 |
| Rapid Feed (X/Y/Z) | mm | 30/10/30/30 | 30/10/30 | 30/10/30/30 | 30/10/30 | 30/10/30 | 30/10/30/30 | 30/10/30 | 30/10/30 | 30/10/30/30 | 30/10/30 |
| Spindle Speed | r/min | 5,000 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,000 |
| Spindle Power | kW | 22/11 | 22/11 | 22/11 | 22/11 | 22/15 | 22/15 | 22/15 | 37/25 | 37/25 | 37/25 |
| Spindle Torque | N.m | 358/301 | 358/301 | 358/301 | 358/301 | 599/409 | 599/409 | 599/409 | 1,262/1,003 | 1,262/1,003 | 1,262/1,003 |
| Spindle Drive Type | - | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in |
| No. of Tools | EA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | r/min | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Slide Type | - | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
