i-CUT Series
i-CUT Series
i-CUT4000i-CUT400TDi-CUT4500
Designed with advanced technology, WIA MACHINE TOOLS' Tapping Center shows high performance in speed, rigidity and precision
⦁ Realization of high-precision machining through improvement of spindle quality ⦁ Max. 24,000r/min Direct Spindle ⦁ High performance double seal type LM guide applied ⦁ Best-in-class tool change time (C-C : 1.8 sec) ⦁ Twin arm type ATC for automation system (Option) ⦁ Shower coolant & bed coolant standard application
i-CUT Series
No videos available.
Specifications
| MODEL | i-CUT4000 | i-CUT400TD | i-CUT4500 | |
|---|---|---|---|---|
| Table Size (Width) | mm | 650 | 650 | 800 |
| Table Size (Height) | mm | 400 | 400 | 450 |
| Max. Load Capacity | kg | 300 | 2 - 250 | 300 |
| Travel (X/Y/Z) | mm | 550/400/300 | 520/400/330 | 700/450/300 |
| Rapid Feed (X/Y/Z) | m/min | 56/56/56 | 48/48/48 [56/56/56] | 56/56/56 |
| Spindle Speed | r/min | 12,000 [15,000] [24,000] | 12,000 | 12,000 [15000] [24000] |
| Spindle Power | kW | 13/3.7 [18/5.5] [3.7/1.1] | 13/3.7 | 13/3.7 [18/5.5] [3.7/1.1] |
| Spindle Torque | N.m | 82.7/23.5 | 82.7/23.5 | 82.7/23.5 [57.3/17.5] [11.8/3.5] |
| Spindle Taper | - | BBT30 | BBT30 | BBT30 |
| Spindle Drive Type | - | 직결 | 직결 | 직결 |
| No. of Tools | EA | 21 | 14 [21] [트윈암 : 20, 24] | 21 |
| Slide Type | - | LM | LM | LM |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
