HD-SY Series
HD-SY Series
HD2200SYHD2200YHD2600LSYHD2600LYHD2600SYHD2600YHD3100LYHD3100LYAHD3100SYHD3100SYAHD3100YHD3100YA
Multi-Axis Turning Center, designed to multitask and maximize productivity, shows high rigidity and precision
⦁ Integrated processing through synchronized control of Main/Sub spindle ("SY" Type) ⦁ Box guideways for heavy duty cutting ⦁ 30° slanted one-piece bed structure for high rigidity ⦁ Stabilized Unit Structure to minimize thermal displacement ⦁ Multi-tasking operation with wedge type Y-axis BMT55P turret
HD-SY Series
No videos available.
Specifications
| MODEL | HD2200SY | HD2200Y | HD2600LSY | HD2600LY | HD2600SY | HD2600Y | HD3100LY | HD3100LYA | HD3100SY | HD3100SYA | HD3100Y | HD3100YA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Size | inch | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 10 | 12 | 10 | 12 | 10 |
| Max. Machining Diameter | mm | 300 | 300 | 300 | 300 | 300 | 300 | 420 | 420 | 420 | 420 | 420 | 420 |
| Max. Machining Length | mm | 610 | 610 | 1046 | 1046 | 610 | 610 | 1280 | 1280 | 760 | 760 | 760 | 760 |
| Travel (X/Y/Z) | mm | 215/110/680/680 | 215/110/680 | 215/110/1100/1100 | 215/110/1100 | 215/110/680/680 | 215/110/680 | 265/120/1350 | 265/120/1350 | 265/120/830/830 | 265/120/830/830 | 265/120/830 | 265/120/830 |
| Rapid Feed (X/Y/Z) | m/min | 24/10/30/24 | 24/10/30 | 24/10/30/24 | 24/10/30 | 24/10/30/24 | 24/10/30 | 24/10/30 | 24/10/30 | 24/10/30/30 | 24/10/30/30 | 24/10/30 | 24/10/30 |
| Spindle Speed | r/min | 4,000 | 4,000 | 3500 | 3500 | 3,500 | 3,500 | 3,500 | 2,800 | 2,800 | 3,500 | 2,800 | 3,500 |
| Spindle Power | kW | 18.5/15 | 18.5/15 | 18.5/15 | 18.5/15 | 18.5/15 | 18.5/15 | 26/18.5 | 26/18.5 | 26/18.5 | 26/18.5 | 26/18.5 | 26/18.5 |
| Spindle Torque | N.m | 206.2/125.4 | 206.2/125.4 | 400.7/243.7 | 400.7/243.7 | 400.7/243.7 | 400.7/243.7 | 734/522 | 1,051/672 | 1051/672 | 734/522 | 1051/672 | 734/522 |
| Spindle Drive Type | - | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
| No. of Tools | EA | 12 | 12 | 12 [24] | 12 [24] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rotary Tool Speed | r/min | 6,000 | 6,000 | 6000 | 6000 | 6,000 | 6,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Slide Type | - | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX | BOX |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
