AL WHEEL Series
AL WHEEL Series
KL6500AWLV800AW-TTLV8500RAW
Turning Center for Aluminum Wheel machining with high speed, high rigidity and productivity
⦁ Horizontal T/C for AL wheel cutting - Max cutting wheel size : 24" ⦁ Optimized bed design for high quality AL wheel cutting (1Ton increased compare to existing model) ⦁ Roller type LM guide with ultra wide witdth ⦁ Powerful spindle for heavy-duty cutting (92.4N.m of Torque has increased compare to the existing model)
No videos available.
Specifications
| MODEL | KL6500AW | LV800AW-TT | LV8500RAW | |
|---|---|---|---|---|
| Chuck Size | inch | 24 | 22.5 | 24 |
| Max. Machining Diameter | mm | 660 | 650 | 850 |
| Max. Machining Length | mm | 710 | 650 | 800 |
| Travel (X/Z) | mm | 400/720 | 420/650 | 465/800 |
| Rapid Feed (X/Z) | m/min | 20/24 | 30/30 | 20/20 |
| Spindle Speed | r/min | Belt: 2,000 [Built-in: 2,500] | 3,000 | 2,000 |
| Spindle Power | kW | 37 [37] | 55 | 45/37 |
| Spindle Torque | N.m | 553/448 | 495/294 | 692/436 |
| Spindle Drive Type | - | Belt | Built in | BELT |
| No. of Tools | EA | 12 | 8+8 | 12 |
| Rotary Tool Speed | r/min | |||
| Slide Type | - | LM | LM | BOX |
These machine specifications are subject to change without notice for quality improvement.
[ ] : Option
